<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking your mail views via Web Beacons</title>
	<atom:link href="http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons</link>
	<description>Extreme Software Engineering</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jan Seidl</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-265</link>
		<dc:creator>Jan Seidl</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-265</guid>
		<description>You&#039;ll probably need a programmer to code that for you, you&#039;ll need a basic email sending infrastructure since image must be generated according to the email address and you&#039;ll need a back end to verify the readings tough.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll probably need a programmer to code that for you, you&#8217;ll need a basic email sending infrastructure since image must be generated according to the email address and you&#8217;ll need a back end to verify the readings tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-256</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-256</guid>
		<description>How exactly do i use these codes?  I&#039;m not a programmer but I do have a web site.  What code do I use when inserting the image in a mail/  What do i put in my server?</description>
		<content:encoded><![CDATA[<p>How exactly do i use these codes?  I&#8217;m not a programmer but I do have a web site.  What code do I use when inserting the image in a mail/  What do i put in my server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scripts</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-167</link>
		<dc:creator>scripts</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-167</guid>
		<description>Hi, its a so nice and good site ever. Its a really great and fantastic post here in this site, i appreciate that. Thank you for the sharing of your ideas and thoughts to all of us.</description>
		<content:encoded><![CDATA[<p>Hi, its a so nice and good site ever. Its a really great and fantastic post here in this site, i appreciate that. Thank you for the sharing of your ideas and thoughts to all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Tutorials</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-103</link>
		<dc:creator>PHP Tutorials</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-103</guid>
		<description>Finally someone who can write a good blog ! . This is the kind of information that is useful to those want to increase their SERP&#039;s. 

I loved your post and will be telling others about it. Subscribing to your RSS feed now. Thanks</description>
		<content:encoded><![CDATA[<p>Finally someone who can write a good blog ! . This is the kind of information that is useful to those want to increase their SERP&#8217;s. </p>
<p>I loved your post and will be telling others about it. Subscribing to your <acronym title="Really Simple Syndication">RSS</acronym> feed now. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Seidl</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-58</link>
		<dc:creator>Jan Seidl</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-58</guid>
		<description>Oops, mistyped!

Thanks Bruno!</description>
		<content:encoded><![CDATA[<p>Oops, mistyped!</p>
<p>Thanks Bruno!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Lustosa</title>
		<link>http://www.heavyworks.net/blog/posts/tracking-your-mail-views-via-web-beacons/comment-page-1#comment-57</link>
		<dc:creator>Bruno Lustosa</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavyworks.net/?p=110#comment-57</guid>
		<description>Very nice, although as you said, this is most ineffective nowadays, because remote images are blocked due to privacy concerns in most clients.
A small correction: the rewrite rule is missing the &quot;$1&quot;, it&#039;s just &quot;$&quot; as you posted, and won&#039;t work as it is.</description>
		<content:encoded><![CDATA[<p>Very nice, although as you said, this is most ineffective nowadays, because remote images are blocked due to privacy concerns in most clients.<br />
A small correction: the rewrite rule is missing the &#8220;$1&#8243;, it&#8217;s just &#8220;$&#8221; as you posted, and won&#8217;t work as it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
